viernes, 3 de agosto de 2012

Pietsch, pole.


D695 017--Robert Pietsch DE Germany 22  7:03.662 3 [5, 2, 4, 1]
079--Lamberto Collari IT Italia 22  7:08.827 3 [2, 5, 1, 4]
I113 080--Daniele Ielasi IT Italia 22  7:09.782 2 [3, 1, 4, 5]
CH384 012--Simon Kurzbuch CH Switzerland 22  7:10.185 3 [2, 4, 5, 1]
I0251 081--Dario Balestri IT Italia 22  7:10.283 1 [3, 2, 5, 4]
I014 082--Alberto Picco IT Italia 22  7:10.431 3 [4, 5, 2, 1]
B001 006--Ilia Vangastel BE Belgium 22  7:11.599 2 [1, 4, 5, 3]
I0190 070--Andrea Pirani IT Italia 22  7:11.718 3 [5, 1, 4, 2]
GB232 023-Kyle Branson GB United Kingdom 22  7:11.866 3 [4, 2, 5, 1]
10  I176 077-Francesco Tironi IT Italia 22  7:12.834 3 [2, 5, 1, 4]
11  I0150 074--Mirko Salemi IT Italia 22  7:13.180 3 [1, 4, 2, 5]
12  CH725 011-Silvio Hächler CH Switzerland 22  7:13.537 4 [1, 5, 3, 2]
13  B026 008--Robin D'Hondt BE Belgium 22  7:15.091 3 [5, 4, 1, 2]
14  I0181 073--Michele Romagnoli IT Italia 22  7:15.646 3 [2, 5, 4, 1]
15  D028 016--Olli Mack DE Germany 22  7:15.923 2 [1, 5, 4, 3]
16  F 855 085-Romain Picard FR France 22  7:16.916 4 [3, 2, 5, 1]
17  D002 019--Michael Salven DE Netherlands 22  7:17.346 2 [1, 5, 3, 4]
18  GB403 022--Mark Green GB United Kingdom 22  7:18.247 1 [2, 5, 4, 3]
19  F1082 091--Arnaud Matthieu FR France 22  7:18.278 2 [4, 1, 5, 3]
20  I0198 075--Walter Salemi IT Italia 22  7:18.354 2 [5, 3, 1, 4]
21  F 082 083-Adrien Bertin FR France 22  7:18.600 1 [5, 4, 2, 3]
22  NL247 065--Rick Vrielijnck NL Netherlands 22  7:18.692 2 [3, 5, 1, 4]
23  E395 045--Oscar Cabezas ES Spain 22  7:19.054 3 [1, 4, 5, 2]
24  E184 044-Nacho Lopez Lluch ES Spain 22  7:19.175 3 [2, 1, 5, 4]
25  E175 047-Sergio Montesinos Ortega ES Spain 22  7:19.521 3 [1, 5, 4, 2]
26  F 636 084-Stephane Bouche FR France 21  7:00.164 3 [4, 5, 1, 2]
27  I0092 078--Marco Vanni IT Italia 21  7:00.510 3 [1, 5, 2, 4]
28  I0016 066--Massimo Fantini IT Italia 21  7:00.562 4 [2, 3, 5, 1]
29  I-171 072-Mattia Rinaldi IT Italia 21  7:02.148 4 [1, 3, 5, 2]
30  D006 020-Maximilian Vogl DE Germany 21  7:02.272 5 [2, 1, 3, 4]
31  D1054 021-Tobias Hepp DE Germany 21  7:03.102 4 [2, 1, 3, 5]
32  I223 067-Nicola Marrone IT Italia 21  7:03.229 3 [2, 1, 5, 4]
33  I221 068-Alessio Mazzeo IT Italia 21  7:03.590 3 [2, 5, 4, 1]
34  D969 015--Toni Gruber (JUN) DE Germany 21  7:04.970 3 [1, 2, 5, 4]
35  E012 046-Carlos Peracho Eras ES Spain 21  7:05.184 1 [2, 3, 5, 4]
36  S136 031--Marcus Lindner SE Sweden 21  7:05.376 2 [4, 3, 1, 5]
37  D682 018-René Püpke DE Germany 21  7:05.548 2 [5, 1, 4, 3]
38  A0490 003-Michael Klausner AT Austria 21  7:06.620 4 [2, 3, 5, 1]
39  PT-3 095-Tiago Monteiro PT Portugal 21  7:06.653 4 [2, 1, 3, 5]
40  N-166 093-Adrien Berntsen NO Norway 21  7:06.684 3 [2, 4, 1, 5]
41  PT183 034-Bruno Coelho PT Portugal 21  7:07.005 5 [1, 3, 2, 4]
42  F 995 089-Thomas Desmaries FR France 21  7:07.498 3 [1, 4, 5, 2]
43  CH223 013-Sabrina Lechner CH Switzerland 21  7:07.896 1 [2, 3, 5, 4]
44  S043 032-Christofer Hedlund SE Sweden 21  7:07.976 4 [3, 2, 5, 1]
45  F 982 087-Philippe Cima FR France 21  7:09.305 4 [3, 1, 2, 5]
46  F 847 088-Antoine Gaschet FR France 21  7:09.570 4 [1, 2, 5, 3]
47  PT1018 043-Flávio Elias PT Portugal 21  7:09.804 1 [5, 4, 3, 2]
48  SK034 028--Martin Hudy SK Slovak 21  7:11.811 1 [5, 3, 2, 4]
49  E626 048-Alberto Alonso Gómez ES Spain 21  7:12.404 4 [2, 3, 1, 5]
50  F 132 086-Sebastien Zatla FR France 21  7:12.796 3 [4, 5, 1, 2]
51  S-148 009-Niklas Johansson SE Sweden 21  7:14.010 4 [1, 2, 3, 5]
52  G012 025-Tim Wood GB United Kingdom 21  7:14.544 3 [5, 2, 4, 1]
53  N-176 092-Lars Haugen NO Norway 21  7:15.769 1 [5, 3, 4, 2]
54  PT011 039-Jose Felix PT Portugal 21  7:15.925 5 [4, 1, 2, 3]
55  PT538 037-Mario Miranda PT Portugal 21  7:16.633 3 [2, 4, 5, 1]
56  A0512 001-Alain Levy AT Austria 21  7:17.208 4 [3, 5, 1, 2]
57  PT185 035-Jose Pequito PT Portugal 21  7:17.849 4 [3, 1, 5, 2]
58  E677 055-Julio Alonso Rubio ES Spain 21  7:17.867 4 [2, 3, 1, 5]
59  G0231 027-Peter Hastings GB United Kingdom 21  7:18.381 3 [2, 4, 1, 5]
60  B005 005-William Lefevre BE Belgium 21  7:18.846 4 [3, 5, 2, 1]
61  G0335 024-Neal King GB United Kingdom 21  7:19.051 4 [5, 3, 1, 2]
62  BG019 010-Emil Kostadinov BG Bulgaria 21  7:19.110 4 [3, 2, 1, 5]
63  F 034 090-Eric Nougier FR France 21  7:19.224 3 [2, 4, 1, 5]
64  E372 051-Alberto Fernandez Vidal ES Spain 20  7:03.493 5 [1, 2, 4, 3]
65  G0381 026-Andrew Hastings GB United Kingdom 20  7:04.552 4 [3, 2, 1, 5]
66  PT042 040-Antonio Maximiano PT Portugal 20  7:06.633 4 [2, 1, 5, 3]
67  E674 052-Ruben Olivares Muñoz (JUN) ES Spain 20  7:06.866 3 [2, 1, 4, 5]
68  PT441 036-Pedro Praça PT Portugal 20  7:12.429 5 [2, 3, 1, 4]
69  MC015 063-Didier Parisi MC Monaco 20  7:16.155 2 [3, 5, 1, 4]
70  PT644 042-Antonio Guedes PT Portugal 20  7:17.170 3 [5, 4, 1, 2]
71  E675 054-Javier Lorenzo Bua ES Spain 20  7:17.786 3 [5, 1, 4, 2]
72  D335 014-Friedrich Debert DE Germany 20  7:18.463 4 [5, 1, 2, 3]
73  PT-439 096-Paulo Mota PT Portugal 19  7:05.878 2 [5, 1, 4, 3]
74  PT222 038-Fernando Dantas PT Portugal 19  7:07.796 5 [2, 4, 1, 3]
75  E468 058-Javier Benito Fernandez ES Spain 19  7:21.668 2 [5, 1, 4, 3]
76  B140 004-Alexey Yaramishan BE Belgium 18  7:17.149 3 [4, 2, 1, 5]

0 comentarios :